FOOTBALL
NAME | POSITION | Team | League | HEIGHT | WEIGHT | COLLEGE | |
---|---|---|---|---|---|---|---|
Sterlen Barr Jr | S | Free Agent | 5'9 | 175 | West Chester | ||
DeShawn Bell Jr | DE | Free Agent | 6'3 | 245 | Lawrence Tech | ||
Kadarrius Campbell | RB | Colorado Spartans | NAL | 5'10 | 225 | Salisbury State | |
Devyn Coles | DB | Free Agent | 5'9 | 190 | James Madison | ||
Deyvn Collins | RB | Gallos Negros de Querétaro | LFA (Mexico) | 5'8 | 195 | Reinhardt University | |
Tyler Cooperwood | WR | Free Agent | 5'11 | 185 | Utah | ||
Leon Crawford | DB | Free Agent | 6'0 | 205 | Davenport | ||
Javier Duran | DT | Free Agent | 6'4 | 280 | Kent State | ||
Amos Eniitan | RB/FB | Free Agent | 5'11 | 210 | Trine University | ||
Tyron Ferguson | LB | Green Bay Blizzard | IFL | 6'1 | 225 | Bowie State | |
Aaron Finch | DB | Wheeling Miners | AAL2 | 5'10 | 175 | Wheeling University | |
Roland Fioyo | WR | Arizona Rattlers | IFL | 6'2 | 215 | Wagner College | |
Michael Foley | WR | Free Agent | 5'11 | 190 | Westfield State | ||
Matt Gotel | NT | Seattle Seahawks | NFL | 6'1 | 341 | West Florida | |
Cameron Hall | LB | Free Agent | 6'1 | 235 | Elmhurst College | ||
Caleb Ham | DB | Jacksonville Sharks | NAL | 6'1 | 195 | Fordham | |
Isaiah Huff | DB/KR | Arizona Rattlers | IFL | 5'9 | 185 | Assumption University | |
Archelaus Jack | WR | Free Agent | 6'3 | 215 | St. Mary's University (Canada) | ||
Anthony Jordan | LB | Free Agent | 5'11 | 210 | Lousiana Lafayette | ||
Tyler Kulka | QB | Obic Seagulls | X-League (Japan) | 6'2 | 220 | Lawrence Tech | |
Dane Lynch Jr. | DB | Free Agent | 5'9 | 185 | Glenville State | ||
Keegan McCormick-Reamer | QB | Münster Blackhawks | GFL2 (Germany) | 6'3 | 215 | Virginia-Lynchburg | |
Daryl Pointer Jr | DL | Green Bay Blizzard | IFL | 6'2 | 290 | Kentucky Wesleyan | |
Larry Rivers III | RB | Free Agent | 5'9 | 185 | Lakeland University | ||
Steele Roring | TE | Free Agent | 6'5 | 255 | Pittsburg State | ||
Charles Robinson | DB | Free Agent | 5'11 | 190 | American International | ||
Prince Shonola | WR | Free Agent | 5'10 | 185 | Rocky Mountain College | ||
Todd Simmons Jr. | WR | Arlington Renegades | XFL | 6'1 | 195 | Wagner College | |
Derek Vacha | K | Free Agent | 6'0 | 170 | Notre Dame (OH) | ||
Corey Wright | SS | Free Agent | 6'2 | 195 | Adams St |
BASKETBALL
NAME | POSITION | TEAM | LEAGUE | HEIGHT | COLLEGE | |
---|---|---|---|---|---|---|
Clifton Burrell | F | Free Agent | 6'7 | |||
Sal Barbetto | PG | Free Agent | 5'9 | Mercy College | ||
DeJour Egerton | G | Free Agent | 6'5 | Passaic CC | ||
Demetrius McReynolds | G | Free Agent | 6'3 | Eastern Illinois | ||
Kevin Roulhac | F | Lehigh Valley Flight | ECBL | 6'8 | Cambridge Wildcats |
BASEBALL
NAME | POSITION | TEAM | LEAGUE | Throws / Bats | |
---|---|---|---|---|---|
Ricky Butts | SS | Trinidad Triggers | Pecos League | Right / Right | |
Dontavious Dickey | OF | Trinidad Triggers | Pecos League | Right / Right | |
Alex Patten | P | Free Agent | Left / Left | ||
Bilali Whittle | OF | Free Agent | Right / Right |
SOCCER
Name | Position | Team | League | Height | Weight | College | |
---|---|---|---|---|---|---|---|
Kyle Thyssen | Midfielder | "Parsippany Blues FC | 5'10 | Houghton |